![]() |
![]() |
![]() |
![]() |
TR |
![]() |
![]() |
![]() |
Villa Castagna (Crocetta del Montello) |
80 | 4 | 4 | 4.5 | ![]() |
||
FRATELLI LA BUFALA (Cornuda) | 76 | 4.7 | 3.5 | 1 km | |||
Antica Osteria Guarnier (Crocetta del Montello) | 79 | 4.4 | 4 | 4 | 1 km | ||
Bragosso (Cornuda) | 80 | 4.5 | 4 | 4 | 1 km | ||
Le Corderie (Cornuda) | 85 | 4.7 | 4 | 4.5 | 1 km | ||
Odessa (Crocetta del Montello) | 86 | 4.4 | 4.8 | 4.5 | 1 km | ||
Pizzeria Trattoria Montello (Cornuda) | 79 | 4.1 | 5 | 4 | 1 km |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |