TR |
|||||||
Pepito Beach (Pescara) |
83 | 4.4 | 3 | 5 | |||
HAI YEN (Pescara) | 77 | 4.1 | 3.9 | 4 | < 1 km | ||
HOLBORN (Pescara) | 75 | 4.4 | 3.5 | < 1 km | |||
Le Hawaii (Pescara) | 79 | 4.1 | 4.2 | 4 | < 1 km | ||
Tortuga club (Montesilvano) | 71 | 3.8 | 3.5 | < 1 km | |||
Medusa (Pescara) | 84 | 4.01 | 5 | < 1 km | |||
Tao (Pescara) | 83 | 4.4 | 5 | 4.5 | < 1 km |
Sfoglia