![]() |
![]() |
![]() |
![]() |
TR |
![]() |
![]() |
![]() |
Kiosco Pizzeria (Bormio) |
76 | 4.3 | 4 | ||||
Ristorante Pizzeria Sole (Bormio) | 83 | 4.3 | 4.5 | 2 km | |||
La Stua Ristorante Pizzeria (Bormio) | 77 | 4.1 | 4.4 | 3.5 | 3 km | ||
Ristorante Pizzeria La Krapena (Valdisotto) | 84 | 4.3 | 5 | 4 | 3 km | ||
Ristorante Pizzeria Rosengarden (Valdidentro) | 84 | 4.4 | 4.5 | 9 km | |||
Hotel Ristorante Pizzeria Bar Miravalle (Valdidentro) | 85 | 4.6 | 4.5 | 13 km | |||
Pizzeria Castello (Grosio) | 72 | 4.3 | 3.5 | 21 km |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Assistente virtuale